Lake District Meeting Room Details
| Room Name | Garden Room | Settle-Carlisle | ||
| Location | Ground Floor | Ground Floor | ||
| Capacities | Theatre | 35 | N/A | |
| School Room | 26 | N/A | ||
| Board Room | 26 | 12 | ||
| U-Shape | 24 | N/A | ||
| V-Shape | 20 | N/A | ||
| Dimensions | Length ft (m) | 38 (11.59) | 18 (5.50) | |
| Width ft (m) | 16 (4.89) | 17 (5.19) | ||
| Area sq ft (sqm) | 600 (55.75) | 300 (27.88) | ||
| Max. Height ft (m) | 11 (3.36) | 10 (3.06) | ||
| Lighting | Tungsten/Fluor. | Tung/Fl | Fl | |
| Controls in Room | Yes | Yes | ||
| Black-Out | No | No | ||
| Windows | Yes | Yes | ||
| Power | 13A Sockets | 8 | 4 | |
| Access | Door Height ft (m) | 8'0" (2.45) | 6'10" (2.09) | |
| Door Width | 4'8" (1.43) | 3'1" (0.95) | ||
| Telephone | Yes | Yes | ||
| MEETING ROOM LAYOUT DIAGRAMS |
![]() |
